Web Server Statistics for Flail.com

Program started at Thu-09-Jan-2003 10:13.
Analysed requests from Wed-14-Jun-2000 02:53 to Wed-08-Jan-2003 22:42 (938.8 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 13,506 (72)
Average successful requests per day: 14 (10)
Successful requests for pages: 10,646 (56)
Average successful requests for pages per day: 11 (7)
Failed requests: 3,205 (1)
Redirected requests: 389 (0)
Distinct files requested: 608 (71)
Distinct hosts served: 349 (50)
Corrupt logfile lines: 1,513
Unwanted logfile entries: 1,019,026
Data transferred: 68,663 kbytes (498,411 bytes)
Average data transferred per day: 74,893 bytes (71,201 bytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

Each unit (+) represents 20 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Jun 2000:   190:   138: +++++++
Jul 2000:   348:   283: +++++++++++++++
Aug 2000:   367:   260: +++++++++++++
Sep 2000:   284:   192: ++++++++++
Oct 2000:   288:   206: +++++++++++
Nov 2000:   307:   215: +++++++++++
Dec 2000:   130:   127: +++++++

Jan 2001:   182:   167: +++++++++
Feb 2001:   220:   179: +++++++++
Mar 2001:   306:   236: ++++++++++++
Apr 2001:   268:   206: +++++++++++
May 2001:   438:   307: ++++++++++++++++
Jun 2001:   449:   340: +++++++++++++++++
Jul 2001:   446:   333: +++++++++++++++++
Aug 2001:   541:   419: +++++++++++++++++++++
Sep 2001:   281:   223: ++++++++++++
Oct 2001:   454:   367: +++++++++++++++++++
Nov 2001:   727:   566: +++++++++++++++++++++++++++++
Dec 2001:   867:   668: ++++++++++++++++++++++++++++++++++

Jan 2002:   625:   424: ++++++++++++++++++++++
Feb 2002:   650:   475: ++++++++++++++++++++++++
Mar 2002:   790:   577: +++++++++++++++++++++++++++++
Apr 2002:   493:   328: +++++++++++++++++
May 2002:   625:   540: +++++++++++++++++++++++++++
Jun 2002:   374:   353: ++++++++++++++++++
Jul 2002:   603:   514: ++++++++++++++++++++++++++
Aug 2002:   511:   440: ++++++++++++++++++++++
Sep 2002:   568:   519: ++++++++++++++++++++++++++
Oct 2002:   490:   422: ++++++++++++++++++++++
Nov 2002:   340:   303: ++++++++++++++++
Dec 2002:   249:   241: +++++++++++++

Jan 2003:    95:    78: ++++
Busiest month: Dec 2001 (668 requests for pages).

Domain Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
13092: 97.49%: .com (Commercial)
  347:  2.11%: [unresolved numerical addresses]
   61:  0.39%: .jp (Japan)
    6:  0.02%: .net (Network)

Directory Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
 5775: 64.98%: [root directory]
  196: 20.14%: /log/
 3504:  5.23%: /strips/
 2618:  4.49%: /humour/
  272:  2.50%: /you/
  481:  0.98%: /chris/
  203:  0.80%: /amt/
  162:  0.59%: /rant/
  295:  0.27%: /me/

File Type Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
 7971: 86.39%: .html [Hypertext Markup Language]
 2675:  9.23%: [directories]
 2788:  4.26%: [no extension]
   72:  0.12%: [not listed: 3 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:  5476:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb:   849:  0.76%: 
  1kb- 10kb:  6536: 25.76%: 
 10kb-100kb:   346: 14.90%: 
100kb-  1Mb:   299: 58.58%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
 8030: 200 OK
  389: 301 Document moved permanently
 5476: 304 Not modified since last retrieval
    8: 400 Bad request
 3197: 404 Document not found

Request Report

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 2292:  7.59%:  2/Jan/03 16:19: /
  308: 41.33%: 16/Dec/02 08:33: /kafaq.html
  175:  0.95%: 29/Nov/02 14:27: /clubs.html
  113:  0.31%: 26/Dec/02 07:23: /rant/
   98:  0.28%: 10/Dec/02 19:44: /amt/
   90:  0.04%: 13/Dec/02 13:50: /pyramid.list.html
   88:  0.06%: 13/Dec/02 14:22: /mountain.dew.html
   88:  0.05%: 14/Dec/02 05:17: /resta.html
   86:  0.12%: 11/Dec/02 11:40: /pyramid.html
   84:  0.09%: 11/Dec/02 04:51: /humour/sandwich
   79:  0.19%: 13/Dec/02 02:32: /humour/ed
   79:  0.12%: 13/Dec/02 15:39: /copyright.html
   77:  0.21%: 13/Dec/02 09:24: /humour/mqmd
   77:  1.38%: 22/Nov/02 19:34: /you.html
   76:  0.56%: 11/Dec/02 11:36: /question.html
   75:  0.52%: 13/Dec/02 13:46: /care.html
   74:  0.14%: 17/Nov/02 08:33: /pets.html
   73:  0.03%: 15/Nov/02 23:07: /bunbun.html
   73:  0.09%: 13/Dec/02 16:05: /think.html
   72:  0.13%: 16/Nov/02 11:32: /cds.html
   71:  0.05%: 16/Nov/02 01:11: /coward.html
   69:  0.15%: 12/Dec/02 01:40: /humour.html
   68:  0.12%:  8/Jan/03 21:56: /rdallas.html
   68:  0.12%: 17/Nov/02 01:46: /large.html
   67:  0.24%: 12/Dec/02 09:00: /boy.html
   66:  2.11%: 12/Dec/02 23:19: /all.html
   66:  0.14%:  4/Jan/03 16:49: /humour/newt
   66:  0.08%:  7/Nov/02 23:20: /humour/ass
   65:  0.05%:  9/Nov/02 21:18: /humour/ftp
   63:  0.02%:  9/Nov/02 16:23: /humour/net
   62:  0.01%: 12/Dec/02 14:11: /haiku.html
   62:  0.58%:  1/Jan/03 18:31: /lm0009.html
   62:  0.05%:  2/Nov/02 01:12: /strips/t0001.html
   61:  0.45%: 29/Oct/02 04:09: /chris/
   60:  0.08%: 23/Nov/02 00:36: /months.html
   60:  0.09%:  1/Jan/03 10:47: /strips/0048.html
   60:  0.03%:  9/Nov/02 18:34: /humour/bnr
   57:  0.16%: 11/Nov/02 16:09: /humour/log
   57:  0.61%:  9/Nov/02 08:50: /you/you0009.html
   57:  0.14%:  1/Nov/02 06:39: /humour/rats
   57:  0.03%:  3/Jan/03 18:58: /humour/host
   57:  0.09%: 11/Oct/02 18:07: /strips/0001.html
   57:  0.41%: 21/Nov/02 13:07: /you/you0010.html
   56:  0.84%:  1/Nov/02 17:10: /you/you0008.html
   56:  0.29%:  9/Nov/02 02:34: /you/you0007.html
   56:  0.31%: 29/Dec/02 07:16: /pho.cong.ly.html
   54:  0.02%:  1/Jan/03 09:58: /humour/deer
   54:  0.06%: 23/Nov/02 12:40: /text.html
   54:  0.03%:  1/Nov/02 17:49: /humour/date
   52:  0.02%:  4/Jan/03 09:46: /humour/cat
   51:  0.03%: 24/Nov/02 09:08: /humour/kiss
   50:  0.09%:  6/Jan/03 17:18: /tequila.html
   49:  0.27%: 13/Dec/02 15:12: /m0009.html
   48:  0.18%:  9/Dec/02 05:06: /i.html
   47:  0.08%: 12/Dec/02 05:18: /lm0012.html
   47:  0.06%:  7/Oct/02 14:13: /humour/condor
   46:  0.24%: 14/Dec/02 03:27: /m0008.html
   46:  0.22%:  7/Jan/03 04:41: /lm0011.html
   46:  0.01%: 16/Nov/02 17:18: /humour/koosh
   45:  0.18%: 13/Dec/02 10:10: /m0102.html
   45:  0.06%:  8/Nov/02 22:49: /chris/dallas.html
   45:  0.04%:  6/Oct/02 21:14: /humour/book
   44:  0.17%: 14/Nov/02 05:47: /log/
   44:  0.05%:  9/Nov/02 21:19: /humour/paper
   44:  0.03%:  4/Jan/03 15:53: /humour/circus
   44:  0.18%: 12/Dec/02 07:48: /lm0007.html
   44:  0.03%: 31/Dec/02 05:07: /humour/flyer
   44:  0.03%:  8/Jan/03 15:31: /humour/smallcat
   44:  0.04%: 10/Oct/02 09:40: /humour/parents
   44:  0.09%: 13/Dec/02 20:40: /lm0006.html
   43:  0.19%: 14/Dec/02 06:04: /m0010.html
   43:  0.09%:  3/Jan/03 08:39: /hate.html
   43:  0.06%:  8/Oct/02 22:23: /humour/roach
   43:  0.07%:  5/Oct/02 16:55: /humour/stones
   43:  0.09%:  5/Jan/03 13:47: /humour/granny
   42:  0.05%: 11/Dec/02 21:27: /strips/0125.html
   42:  0.03%:  8/Oct/02 07:34: /humour/saver
   42:  0.02%:  8/Jan/03 14:43: /humour/infocom
   41:  0.07%: 25/Dec/02 13:09: /org.html
   41:  0.02%:  9/Nov/02 10:27: /strips/t0050.html
   41:  0.09%: 19/Nov/02 03:56: /m0103.html
   41:  0.01%:  8/Oct/02 16:45: /humour/body
   40:  0.05%:  6/Oct/02 18:04: /humour/mentos
   40:  0.15%:  9/Oct/02 21:47: /humour/nickel
   40:  0.03%:  9/Nov/02 01:38: /strips/t0134.html
   40:  0.01%:  5/Jan/03 18:45: /humour/taco
   39:  0.15%:  8/Jan/03 08:20: /humour/coffee
   39:  2.76%:  8/Dec/02 16:39: /tall.html
   39:  0.04%:  4/Jan/03 10:09: /humour/radio
   39:  1.58%: 21/Nov/02 21:44: /lall.html
   39:  0.02%:  5/Oct/02 16:27: /humour/sword
   38:  0.04%: 18/Nov/02 15:54: /humour/organism
   38:  0.06%:  8/Dec/02 03:04: /panda.html
   38:  0.01%:  8/Jan/03 22:42: /humour/penis
   38:  0.17%: 26/Nov/02 11:03: /lm0008.html
   38:  0.14%:  8/Jan/03 14:34: /amt/tg.html
   38:  0.05%:  1/Nov/02 22:22: /strips/0026.html
   38:  0.01%:  7/Oct/02 08:40: /humour/niklaus
   38:  0.08%: 13/Oct/02 16:49: /strips/l0001.html
   38:  0.09%:  2/Jan/03 07:32: /me/
   38:  0.04%:  8/Nov/02 20:39: /strips/0066.html
   37:  0.12%: 31/Dec/02 04:35: /m0011.html
   37:  0.04%:  8/Nov/02 14:23: /strips/0121.html
   37:  0.01%: 10/Oct/02 14:36: /humour/abyss
   37:  0.01%:  6/Oct/02 08:06: /humour/digital
   37:  0.31%:  8/Nov/02 03:25: /you/you0011.html
   37:  0.22%:  5/Jan/03 18:22: /amt/take.html
   37:  0.06%:  7/Jan/03 14:34: /monthly.html
   37:  0.04%:  6/Nov/02 13:53: /strips/0056.html
   37:  0.03%:  5/Oct/02 20:23: /humour/thanks
   36:  0.02%: 10/Oct/02 20:22: /humour/prisonerbunny
   36:  0.12%: 27/Nov/02 17:42: /m0007.html
   36:  0.10%:  2/Jan/03 18:51: /lame.html
   36:  0.02%:  9/Nov/02 14:49: /strips/t0122.html
   35:  0.07%: 20/Nov/02 13:10: /lm0103.html
   35:  0.08%: 13/Oct/02 15:49: /strips/0050.html
   33:  0.13%: 21/Nov/02 02:46: /dallas.html
   33:  0.02%: 21/Nov/02 04:31: /angst.html
   32:  0.03%: 13/Oct/02 08:10: /strips/0109.html
   31:  0.01%:  3/Jan/03 07:04: /sodium.benzoate.html
   31:  0.02%: 11/Oct/02 05:13: /strips/t0135.html
   31:  0.02%:  6/Dec/02 05:43: /strips/t0120.html
   31:  0.03%: 10/Oct/02 18:05: /strips/0134.html
   30:  0.04%: 13/Oct/02 16:29: /humour/penguin
   30:  0.16%:  6/Jan/03 13:22: /amt/ms.html
   30:  0.02%:  1/Nov/02 14:07: /me/me.html
   30:  0.12%: 14/Dec/02 01:07: /kam.03.html
   30:  0.02%:  5/Dec/02 07:37: /humour/internet
   29:  0.33%:  8/Dec/02 08:12: /humour/
   28:  0.04%:  2/Nov/02 21:20: /humour/t
   28:  0.39%:  4/Jan/03 23:58: /humour/hisworld
   28:  0.01%:  6/Jan/03 04:38: /edta.html
   28:  0.06%: 10/Oct/02 20:02: /humour/beer.v.jesus
   28:  0.06%:  9/Nov/02 04:02: /strips/0052.html
   28:  0.09%: 30/Dec/02 09:29: /kam.02.html
   27:  0.02%: 11/Nov/02 22:44: /me/boom
   27:  0.01%: 25/Nov/02 12:16: /terrible.html
   27:  0.07%: 27/Nov/02 09:02: /lmonthly.html
   27:  0.01%:  5/Nov/02 08:07: /me/t
   27:  0.06%: 15/Oct/02 21:28: /humour/dos
   27:  0.01%:  5/Nov/02 12:19: /erythorbic.acid.html
   26:  0.02%:  5/Nov/02 19:44: /strips/t0051.html
   26:  0.05%:  8/Nov/02 18:36: /strips/0051.html
   26:  0.02%:  7/Jan/03 20:18: /humour/dworkin
   26:  0.05%:  2/Jan/03 11:01: /kam.04.html
   26:  0.05%:  8/Nov/02 23:47: /strips/0053.html
   26:  0.03%:  9/Nov/02 03:18: /strips/t0052.html
   26:  0.01%: 24/Nov/02 11:56: /me/window
   25:  0.05%: 13/Oct/02 04:13: /strips/0002.html
   25:  0.03%: 22/Nov/02 14:56: /me/respite
   25:  0.06%: 28/Nov/02 07:03: /chris/cds.html
   25:  0.06%: 13/Oct/02 23:37: /chris/humour.html
   25:  0.02%: 10/Oct/02 04:13: /humour/thinkings
   24:  0.01%:  8/Jan/03 03:12: /me/left
   24:  0.05%:  3/Nov/02 01:52: /humour/val
   23:  0.15%: 29/Dec/02 06:36: /lm0102.html
   23:  0.02%: 14/Nov/02 02:15: /humour/tetris
   23:  0.06%: 13/Oct/02 23:44: /humour/textcolour
   23:  0.02%:  9/Oct/02 03:04: /humour/borer
   22:  0.04%:  1/Jan/03 01:05: /chris/pyramid.html
   22:  0.04%:  3/Nov/02 23:39: /strips/0128.html
   22:  0.03%: 14/Dec/02 01:00: /pyramid.blank
   22:  0.07%:  6/Jan/03 22:10: /m0006.html
   22:  0.06%: 11/Dec/02 14:59: /m0012.html
   21:  0.07%: 13/Oct/02 16:01: /humour/circumsised
   21:  0.03%: 15/Nov/02 22:45: /strips/t0002.html
   21:  0.11%:  6/Oct/02 19:56: /rant/20000808.html
   21:  0.03%:  3/Jan/03 05:08: /strips/t0103.html
   21:  0.01%: 10/Nov/02 00:34: /me/tension
   21:  0.21%:  7/Jan/03 07:09: /humour/gulfwar
   21:  0.13%: 13/Oct/02 14:44: /humour/bike
   21:  0.15%: 28/Dec/02 12:34: /lm0010.html
   21:  0.04%:  6/Dec/02 14:20: /strips/l0103.html
   21:  0.04%:  8/Oct/02 07:47: /strips/0049.html
   21:  0.04%:  9/Nov/02 09:03: /strips/0105.html
   20:  0.01%: 21/Nov/02 23:10: /me/things
   20:  0.02%: 12/Nov/02 03:46: /strips/t0131.html
   20:  1.70%:  4/Jan/03 22:51: /log/root.html
   20:  0.02%:  5/Oct/02 17:23: /me/sinepost
   20:  0.02%:  9/Nov/02 17:42: /strips/t0127.html
   20:  0.02%:  5/Nov/02 03:17: /strips/t0126.html
   20:  0.02%:  7/Nov/02 23:46: /strips/t0049.html
   20:  0.02%:  8/Nov/02 00:33: /strips/t0132.html
 3126: 23.34%:  8/Jan/03 21:29: [not listed: 425 files]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

Listing browsers, sorted by the number of requests.


#reqs: browser
-----: -------
 7181: Mozilla 5
 3966: Mozilla 3
 1392: Slurp
  967: Slurp.so

This analysis was produced by analog3.2/Unix.
Running time: 13 seconds.

(Go To: Top: General Summary: Monthly Report: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Browser Summary)

HTML 2.0 Conformant!