Web Server Statistics for Flail.com

Program started at Thu-09-Jan-2003 10:13.
Analysed requests from Wed-14-Jun-2000 01:52 to Wed-08-Jan-2003 21:50 (938.8 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 15,833 (95)
Average successful requests per day: 16 (13)
Successful requests for pages: 15,833 (95)
Average successful requests for pages per day: 16 (13)
Failed requests: 66 (0)
Distinct files requested: 1 (1)
Distinct hosts served: 8,768 (59)
Corrupt logfile lines: 1,513
Unwanted logfile entries: 1,020,227
Data transferred: 33,257 kbytes (227,386 bytes)
Average data transferred per day: 36,274 bytes (32,483 bytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary)

Each unit (+) represents 40 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Jun 2000:   146:   146: ++++
Jul 2000:   331:   331: +++++++++
Aug 2000:   743:   743: +++++++++++++++++++
Sep 2000:   595:   595: +++++++++++++++
Oct 2000:  1363:  1363: +++++++++++++++++++++++++++++++++++
Nov 2000:   701:   701: ++++++++++++++++++
Dec 2000:   689:   689: ++++++++++++++++++

Jan 2001:   626:   626: ++++++++++++++++
Feb 2001:   654:   654: +++++++++++++++++
Mar 2001:   866:   866: ++++++++++++++++++++++
Apr 2001:   585:   585: +++++++++++++++
May 2001:   548:   548: ++++++++++++++
Jun 2001:   514:   514: +++++++++++++
Jul 2001:   420:   420: +++++++++++
Aug 2001:   375:   375: ++++++++++
Sep 2001:   389:   389: ++++++++++
Oct 2001:   634:   634: ++++++++++++++++
Nov 2001:   425:   425: +++++++++++
Dec 2001:   326:   326: +++++++++

Jan 2002:   394:   394: ++++++++++
Feb 2002:   326:   326: +++++++++
Mar 2002:   596:   596: +++++++++++++++
Apr 2002:   316:   316: ++++++++
May 2002:   370:   370: ++++++++++
Jun 2002:   378:   378: ++++++++++
Jul 2002:   360:   360: +++++++++
Aug 2002:   444:   444: ++++++++++++
Sep 2002:   463:   463: ++++++++++++
Oct 2002:   359:   359: +++++++++
Nov 2002:   392:   392: ++++++++++
Dec 2002:   391:   391: ++++++++++

Jan 2003:   114:   114: +++
Busiest month: Oct 2000 (1,363 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary)

Each unit (+) represents 20 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
11/Jun/00:    44:    44: +++
18/Jun/00:    52:    52: +++
25/Jun/00:    54:    54: +++
 2/Jul/00:    72:    72: ++++
 9/Jul/00:    74:    74: ++++
16/Jul/00:    69:    69: ++++
23/Jul/00:    86:    86: +++++
30/Jul/00:   115:   115: ++++++
 6/Aug/00:   112:   112: ++++++
13/Aug/00:   171:   171: +++++++++
20/Aug/00:   292:   292: +++++++++++++++
27/Aug/00:    95:    95: +++++
 3/Sep/00:    86:    86: +++++
10/Sep/00:   205:   205: +++++++++++
17/Sep/00:   141:   141: ++++++++
24/Sep/00:   147:   147: ++++++++
 1/Oct/00:   703:   703: ++++++++++++++++++++++++++++++++++++
 8/Oct/00:   177:   177: +++++++++
15/Oct/00:   217:   217: +++++++++++
22/Oct/00:   182:   182: ++++++++++
29/Oct/00:   225:   225: ++++++++++++
 5/Nov/00:   154:   154: ++++++++
12/Nov/00:   135:   135: +++++++
19/Nov/00:   152:   152: ++++++++
26/Nov/00:   166:   166: +++++++++
 3/Dec/00:   148:   148: ++++++++
10/Dec/00:   179:   179: +++++++++
17/Dec/00:   167:   167: +++++++++
24/Dec/00:   136:   136: +++++++
31/Dec/00:   127:   127: +++++++
 7/Jan/01:   145:   145: ++++++++
14/Jan/01:   115:   115: ++++++
21/Jan/01:   149:   149: ++++++++
28/Jan/01:   168:   168: +++++++++
 4/Feb/01:   165:   165: +++++++++
11/Feb/01:   162:   162: +++++++++
18/Feb/01:   178:   178: +++++++++
25/Feb/01:   166:   166: +++++++++
 4/Mar/01:   265:   265: ++++++++++++++
11/Mar/01:   149:   149: ++++++++
18/Mar/01:   164:   164: +++++++++
25/Mar/01:   205:   205: +++++++++++
 1/Apr/01:   163:   163: +++++++++
 8/Apr/01:   123:   123: +++++++
15/Apr/01:   137:   137: +++++++
22/Apr/01:   126:   126: +++++++
29/Apr/01:   101:   101: ++++++
 6/May/01:   127:   127: +++++++
13/May/01:   127:   127: +++++++
20/May/01:   128:   128: +++++++
27/May/01:   130:   130: +++++++
 3/Jun/01:   130:   130: +++++++
10/Jun/01:   127:   127: +++++++
17/Jun/01:   113:   113: ++++++
24/Jun/01:   115:   115: ++++++
 1/Jul/01:   122:   122: +++++++
 8/Jul/01:    94:    94: +++++
15/Jul/01:    88:    88: +++++
22/Jul/01:    80:    80: ++++
29/Jul/01:    88:    88: +++++
 5/Aug/01:    79:    79: ++++
12/Aug/01:    99:    99: +++++
19/Aug/01:    86:    86: +++++
26/Aug/01:    69:    69: ++++
 2/Sep/01:    87:    87: +++++
 9/Sep/01:   109:   109: ++++++
16/Sep/01:    91:    91: +++++
23/Sep/01:    83:    83: +++++
30/Sep/01:    64:    64: ++++
 7/Oct/01:    69:    69: ++++
14/Oct/01:   114:   114: ++++++
21/Oct/01:   234:   234: ++++++++++++
28/Oct/01:   226:   226: ++++++++++++
 4/Nov/01:   106:   106: ++++++
11/Nov/01:   109:   109: ++++++
18/Nov/01:    79:    79: ++++
25/Nov/01:    79:    79: ++++
 2/Dec/01:   107:   107: ++++++
 9/Dec/01:    70:    70: ++++
16/Dec/01:    66:    66: ++++
23/Dec/01:    54:    54: +++
30/Dec/01:    63:    63: ++++
 6/Jan/02:   132:   132: +++++++
13/Jan/02:    86:    86: +++++
20/Jan/02:    82:    82: +++++
27/Jan/02:    71:    71: ++++
 3/Feb/02:   116:   116: ++++++
10/Feb/02:    63:    63: ++++
17/Feb/02:    58:    58: +++
24/Feb/02:    90:    90: +++++
 3/Mar/02:    76:    76: ++++
10/Mar/02:   105:   105: ++++++
17/Mar/02:   297:   297: +++++++++++++++
24/Mar/02:    86:    86: +++++
31/Mar/02:    60:    60: +++
 7/Apr/02:    76:    76: ++++
14/Apr/02:    92:    92: +++++
21/Apr/02:    63:    63: ++++
28/Apr/02:    63:    63: ++++
 5/May/02:   129:   129: +++++++
12/May/02:    66:    66: ++++
19/May/02:    64:    64: ++++
26/May/02:    87:    87: +++++
 2/Jun/02:    88:    88: +++++
 9/Jun/02:    89:    89: +++++
16/Jun/02:   105:   105: ++++++
23/Jun/02:    85:    85: +++++
30/Jun/02:   106:   106: ++++++
 7/Jul/02:    61:    61: ++++
14/Jul/02:    89:    89: +++++
21/Jul/02:    81:    81: +++++
28/Jul/02:    89:    89: +++++
 4/Aug/02:    96:    96: +++++
11/Aug/02:   115:   115: ++++++
18/Aug/02:    89:    89: +++++
25/Aug/02:    83:    83: +++++
 1/Sep/02:   109:   109: ++++++
 8/Sep/02:   130:   130: +++++++
15/Sep/02:   103:   103: ++++++
22/Sep/02:   103:   103: ++++++
29/Sep/02:    66:    66: ++++
 6/Oct/02:   103:   103: ++++++
13/Oct/02:   108:   108: ++++++
20/Oct/02:    56:    56: +++
27/Oct/02:    72:    72: ++++
 3/Nov/02:    79:    79: ++++
10/Nov/02:    99:    99: +++++
17/Nov/02:   117:   117: ++++++
24/Nov/02:    69:    69: ++++
 1/Dec/02:    88:    88: +++++
 8/Dec/02:   105:   105: ++++++
15/Dec/02:    96:    96: +++++
22/Dec/02:    65:    65: ++++
29/Dec/02:    99:    99: +++++
 5/Jan/03:    52:    52: +++
Busiest week: week beginning 1/Oct/00 (703 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Referrer Report: Browser Summary)

Each unit (+) represents 10 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
14/Jun/00:    17:    17: ++
15/Jun/00:    12:    12: ++
16/Jun/00:    11:    11: ++
17/Jun/00:     4:     4: +

18/Jun/00:     5:     5: +
19/Jun/00:     8:     8: +
20/Jun/00:    11:    11: ++
21/Jun/00:     9:     9: +
22/Jun/00:     6:     6: +
23/Jun/00:     7:     7: +
24/Jun/00:     6:     6: +

25/Jun/00:     4:     4: +
26/Jun/00:    11:    11: ++
27/Jun/00:     8:     8: +
28/Jun/00:     7:     7: +
29/Jun/00:    11:    11: ++
30/Jun/00:     9:     9: +
 1/Jul/00:     4:     4: +

 2/Jul/00:     8:     8: +
 3/Jul/00:    12:    12: ++
 4/Jul/00:     6:     6: +
 5/Jul/00:    15:    15: ++
 6/Jul/00:    17:    17: ++
 7/Jul/00:    11:    11: ++
 8/Jul/00:     3:     3: +

 9/Jul/00:     9:     9: +
10/Jul/00:    10:    10: +
11/Jul/00:     8:     8: +
12/Jul/00:    12:    12: ++
13/Jul/00:    17:    17: ++
14/Jul/00:    12:    12: ++
15/Jul/00:     6:     6: +

16/Jul/00:     9:     9: +
17/Jul/00:    10:    10: +
18/Jul/00:    12:    12: ++
19/Jul/00:    13:    13: ++
20/Jul/00:     8:     8: +
21/Jul/00:    12:    12: ++
22/Jul/00:     5:     5: +

23/Jul/00:     8:     8: +
24/Jul/00:    12:    12: ++
25/Jul/00:    15:    15: ++
26/Jul/00:    14:    14: ++
27/Jul/00:    15:    15: ++
28/Jul/00:    15:    15: ++
29/Jul/00:     7:     7: +

30/Jul/00:    14:    14: ++
31/Jul/00:    12:    12: ++
 1/Aug/00:    11:    11: ++
 2/Aug/00:    19:    19: ++
 3/Aug/00:    18:    18: ++
 4/Aug/00:    28:    28: +++
 5/Aug/00:    13:    13: ++

 6/Aug/00:     8:     8: +
 7/Aug/00:    16:    16: ++
 8/Aug/00:    12:    12: ++
 9/Aug/00:    18:    18: ++
10/Aug/00:    21:    21: +++
11/Aug/00:    25:    25: +++
12/Aug/00:    12:    12: ++

13/Aug/00:    13:    13: ++
14/Aug/00:    44:    44: +++++
15/Aug/00:    30:    30: +++
16/Aug/00:    27:    27: +++
17/Aug/00:    16:    16: ++
18/Aug/00:    24:    24: +++
19/Aug/00:    17:    17: ++

20/Aug/00:    80:    80: ++++++++
21/Aug/00:    68:    68: +++++++
22/Aug/00:    53:    53: ++++++
23/Aug/00:    36:    36: ++++
24/Aug/00:    28:    28: +++
25/Aug/00:    12:    12: ++
26/Aug/00:    15:    15: ++

27/Aug/00:    21:    21: +++
28/Aug/00:    28:    28: +++
29/Aug/00:    10:    10: +
30/Aug/00:     9:     9: +
31/Aug/00:    11:    11: ++
 1/Sep/00:     8:     8: +
 2/Sep/00:     8:     8: +

 3/Sep/00:     3:     3: +
 4/Sep/00:    14:    14: ++
 5/Sep/00:    17:    17: ++
 6/Sep/00:    15:    15: ++
 7/Sep/00:    20:    20: ++
 8/Sep/00:    11:    11: ++
 9/Sep/00:     6:     6: +

10/Sep/00:     7:     7: +
11/Sep/00:    12:    12: ++
12/Sep/00:    12:    12: ++
13/Sep/00:    46:    46: +++++
14/Sep/00:    55:    55: ++++++
15/Sep/00:    49:    49: +++++
16/Sep/00:    24:    24: +++

17/Sep/00:    13:    13: ++
18/Sep/00:    13:    13: ++
19/Sep/00:    33:    33: ++++
20/Sep/00:    31:    31: ++++
21/Sep/00:    17:    17: ++
22/Sep/00:    18:    18: ++
23/Sep/00:    16:    16: ++

24/Sep/00:    15:    15: ++
25/Sep/00:    15:    15: ++
26/Sep/00:    12:    12: ++
27/Sep/00:    25:    25: +++
28/Sep/00:    30:    30: +++
29/Sep/00:    27:    27: +++
30/Sep/00:    23:    23: +++

 1/Oct/00:   382:   382: +++++++++++++++++++++++++++++++++++++++
 2/Oct/00:   163:   163: +++++++++++++++++
 3/Oct/00:    56:    56: ++++++
 4/Oct/00:    39:    39: ++++
 5/Oct/00:    26:    26: +++
 6/Oct/00:    22:    22: +++
 7/Oct/00:    15:    15: ++

 8/Oct/00:    23:    23: +++
 9/Oct/00:    26:    26: +++
10/Oct/00:    44:    44: +++++
11/Oct/00:    18:    18: ++
12/Oct/00:    26:    26: +++
13/Oct/00:    22:    22: +++
14/Oct/00:    18:    18: ++

15/Oct/00:    17:    17: ++
16/Oct/00:    40:    40: ++++
17/Oct/00:    54:    54: ++++++
18/Oct/00:    44:    44: +++++
19/Oct/00:    26:    26: +++
20/Oct/00:    20:    20: ++
21/Oct/00:    16:    16: ++

22/Oct/00:    11:    11: ++
23/Oct/00:    14:    14: ++
24/Oct/00:    82:    82: +++++++++
25/Oct/00:    19:    19: ++
26/Oct/00:    18:    18: ++
27/Oct/00:    24:    24: +++
28/Oct/00:    14:    14: ++

29/Oct/00:    15:    15: ++
30/Oct/00:    23:    23: +++
31/Oct/00:    46:    46: +++++
 1/Nov/00:    43:    43: +++++
 2/Nov/00:    44:    44: +++++
 3/Nov/00:    36:    36: ++++
 4/Nov/00:    18:    18: ++

 5/Nov/00:    21:    21: +++
 6/Nov/00:    17:    17: ++
 7/Nov/00:    27:    27: +++
 8/Nov/00:    15:    15: ++
 9/Nov/00:    28:    28: +++
10/Nov/00:    27:    27: +++
11/Nov/00:    19:    19: ++

12/Nov/00:    17:    17: ++
13/Nov/00:    29:    29: +++
14/Nov/00:    25:    25: +++
15/Nov/00:    16:    16: ++
16/Nov/00:    17:    17: ++
17/Nov/00:    14:    14: ++
18/Nov/00:    17:    17: ++

19/Nov/00:    24:    24: +++
20/Nov/00:     9:     9: +
21/Nov/00:    20:    20: ++
22/Nov/00:    26:    26: +++
23/Nov/00:    39:    39: ++++
24/Nov/00:    21:    21: +++
25/Nov/00:    13:    13: ++

26/Nov/00:    11:    11: ++
27/Nov/00:    23:    23: +++
28/Nov/00:    21:    21: +++
29/Nov/00:    29:    29: +++
30/Nov/00:    35:    35: ++++
 1/Dec/00:    33:    33: ++++
 2/Dec/00:    14:    14: ++

 3/Dec/00:    14:    14: ++
 4/Dec/00:    17:    17: ++
 5/Dec/00:    22:    22: +++
 6/Dec/00:    26:    26: +++
 7/Dec/00:    27:    27: +++
 8/Dec/00:    32:    32: ++++
 9/Dec/00:    10:    10: +

10/Dec/00:    15:    15: ++
11/Dec/00:    32:    32: ++++
12/Dec/00:    23:    23: +++
13/Dec/00:    39:    39: ++++
14/Dec/00:    28:    28: +++
15/Dec/00:    28:    28: +++
16/Dec/00:    14:    14: ++

17/Dec/00:    22:    22: +++
18/Dec/00:    25:    25: +++
19/Dec/00:    26:    26: +++
20/Dec/00:    23:    23: +++
21/Dec/00:    29:    29: +++
22/Dec/00:    31:    31: ++++
23/Dec/00:    11:    11: ++

24/Dec/00:     9:     9: +
25/Dec/00:    15:    15: ++
26/Dec/00:    14:    14: ++
27/Dec/00:    18:    18: ++
28/Dec/00:    22:    22: +++
29/Dec/00:    33:    33: ++++
30/Dec/00:    25:    25: +++

31/Dec/00:    12:    12: ++
 1/Jan/01:    16:    16: ++
 2/Jan/01:    21:    21: +++
 3/Jan/01:    16:    16: ++
 4/Jan/01:    38:    38: ++++
 5/Jan/01:    15:    15: ++
 6/Jan/01:     9:     9: +

 7/Jan/01:    17:    17: ++
 8/Jan/01:    21:    21: +++
 9/Jan/01:    17:    17: ++
10/Jan/01:    17:    17: ++
11/Jan/01:    20:    20: ++
12/Jan/01:    37:    37: ++++
13/Jan/01:    16:    16: ++

14/Jan/01:    12:    12: ++
15/Jan/01:     5:     5: +
16/Jan/01:    17:    17: ++
17/Jan/01:    23:    23: +++
18/Jan/01:    19:    19: ++
19/Jan/01:    22:    22: +++
20/Jan/01:    17:    17: ++

21/Jan/01:     7:     7: +
22/Jan/01:    11:    11: ++
23/Jan/01:    17:    17: ++
24/Jan/01:    50:    50: +++++
25/Jan/01:    32:    32: ++++
26/Jan/01:    18:    18: ++
27/Jan/01:    14:    14: ++

28/Jan/01:     9:     9: +
29/Jan/01:    22:    22: +++
30/Jan/01:    19:    19: ++
31/Jan/01:    52:    52: ++++++
 1/Feb/01:    24:    24: +++
 2/Feb/01:    19:    19: ++
 3/Feb/01:    23:    23: +++

 4/Feb/01:    10:    10: +
 5/Feb/01:    14:    14: ++
 6/Feb/01:    20:    20: ++
 7/Feb/01:    16:    16: ++
 8/Feb/01:    49:    49: +++++
 9/Feb/01:    38:    38: ++++
10/Feb/01:    18:    18: ++

11/Feb/01:    17:    17: ++
12/Feb/01:    20:    20: ++
13/Feb/01:    26:    26: +++
14/Feb/01:    27:    27: +++
15/Feb/01:    22:    22: +++
16/Feb/01:    29:    29: +++
17/Feb/01:    21:    21: +++

18/Feb/01:    21:    21: +++
19/Feb/01:    21:    21: +++
20/Feb/01:    38:    38: ++++
21/Feb/01:    27:    27: +++
22/Feb/01:    25:    25: +++
23/Feb/01:    36:    36: ++++
24/Feb/01:    10:    10: +

25/Feb/01:    10:    10: +
26/Feb/01:    24:    24: +++
27/Feb/01:    23:    23: +++
28/Feb/01:    26:    26: +++
 1/Mar/01:    16:    16: ++
 2/Mar/01:    32:    32: ++++
 3/Mar/01:    35:    35: ++++

 4/Mar/01:    35:    35: ++++
 5/Mar/01:    50:    50: +++++
 6/Mar/01:    44:    44: +++++
 7/Mar/01:    51:    51: ++++++
 8/Mar/01:    35:    35: ++++
 9/Mar/01:    28:    28: +++
10/Mar/01:    22:    22: +++

11/Mar/01:    19:    19: ++
12/Mar/01:    17:    17: ++
13/Mar/01:    22:    22: +++
14/Mar/01:    15:    15: ++
15/Mar/01:    32:    32: ++++
16/Mar/01:    17:    17: ++
17/Mar/01:    27:    27: +++

18/Mar/01:    11:    11: ++
19/Mar/01:    16:    16: ++
20/Mar/01:    34:    34: ++++
21/Mar/01:    36:    36: ++++
22/Mar/01:    23:    23: +++
23/Mar/01:    29:    29: +++
24/Mar/01:    15:    15: ++

25/Mar/01:    15:    15: ++
26/Mar/01:    30:    30: +++
27/Mar/01:    52:    52: ++++++
28/Mar/01:    26:    26: +++
29/Mar/01:    29:    29: +++
30/Mar/01:    31:    31: ++++
31/Mar/01:    22:    22: +++

 1/Apr/01:    11:    11: ++
 2/Apr/01:    19:    19: ++
 3/Apr/01:    27:    27: +++
 4/Apr/01:    23:    23: +++
 5/Apr/01:    20:    20: ++
 6/Apr/01:    49:    49: +++++
 7/Apr/01:    14:    14: ++

 8/Apr/01:    13:    13: ++
 9/Apr/01:    25:    25: +++
10/Apr/01:    25:    25: +++
11/Apr/01:    17:    17: ++
12/Apr/01:    18:    18: ++
13/Apr/01:    13:    13: ++
14/Apr/01:    12:    12: ++

15/Apr/01:    19:    19: ++
16/Apr/01:    16:    16: ++
17/Apr/01:    16:    16: ++
18/Apr/01:    24:    24: +++
19/Apr/01:    22:    22: +++
20/Apr/01:    22:    22: +++
21/Apr/01:    18:    18: ++

22/Apr/01:    12:    12: ++
23/Apr/01:    12:    12: ++
24/Apr/01:    28:    28: +++
25/Apr/01:    20:    20: ++
26/Apr/01:    23:    23: +++
27/Apr/01:    17:    17: ++
28/Apr/01:    14:    14: ++

29/Apr/01:    18:    18: ++
30/Apr/01:    18:    18: ++
 1/May/01:    23:    23: +++
 2/May/01:    10:    10: +
 3/May/01:    13:    13: ++
 4/May/01:    13:    13: ++
 5/May/01:     6:     6: +

 6/May/01:    21:    21: +++
 7/May/01:    16:    16: ++
 8/May/01:    24:    24: +++
 9/May/01:    17:    17: ++
10/May/01:    17:    17: ++
11/May/01:    20:    20: ++
12/May/01:    12:    12: ++

13/May/01:    17:    17: ++
14/May/01:    14:    14: ++
15/May/01:    17:    17: ++
16/May/01:    15:    15: ++
17/May/01:    22:    22: +++
18/May/01:    26:    26: +++
19/May/01:    16:    16: ++

20/May/01:    10:    10: +
21/May/01:    17:    17: ++
22/May/01:    25:    25: +++
23/May/01:    25:    25: +++
24/May/01:    13:    13: ++
25/May/01:    26:    26: +++
26/May/01:    12:    12: ++

27/May/01:    15:    15: ++
28/May/01:    17:    17: ++
29/May/01:    22:    22: +++
30/May/01:    30:    30: +++
31/May/01:    17:    17: ++
 1/Jun/01:    14:    14: ++
 2/Jun/01:    15:    15: ++

 3/Jun/01:    15:    15: ++
 4/Jun/01:    11:    11: ++
 5/Jun/01:    20:    20: ++
 6/Jun/01:    16:    16: ++
 7/Jun/01:    26:    26: +++
 8/Jun/01:    22:    22: +++
 9/Jun/01:    20:    20: ++

10/Jun/01:    11:    11: ++
11/Jun/01:    31:    31: ++++
12/Jun/01:    19:    19: ++
13/Jun/01:    20:    20: ++
14/Jun/01:    18:    18: ++
15/Jun/01:    14:    14: ++
16/Jun/01:    14:    14: ++

17/Jun/01:    13:    13: ++
18/Jun/01:    23:    23: +++
19/Jun/01:    13:    13: ++
20/Jun/01:    11:    11: ++
21/Jun/01:    19:    19: ++
22/Jun/01:    26:    26: +++
23/Jun/01:     8:     8: +

24/Jun/01:    12:    12: ++
25/Jun/01:    10:    10: +
26/Jun/01:    21:    21: +++
27/Jun/01:    20:    20: ++
28/Jun/01:    15:    15: ++
29/Jun/01:    24:    24: +++
30/Jun/01:    13:    13: ++

 1/Jul/01:    12:    12: ++
 2/Jul/01:    20:    20: ++
 3/Jul/01:    27:    27: +++
 4/Jul/01:     9:     9: +
 5/Jul/01:    25:    25: +++
 6/Jul/01:    17:    17: ++
 7/Jul/01:    12:    12: ++

 8/Jul/01:    12:    12: ++
 9/Jul/01:    11:    11: ++
10/Jul/01:    17:    17: ++
11/Jul/01:    15:    15: ++
12/Jul/01:    13:    13: ++
13/Jul/01:    12:    12: ++
14/Jul/01:    14:    14: ++

15/Jul/01:    14:    14: ++
16/Jul/01:    11:    11: ++
17/Jul/01:     7:     7: +
18/Jul/01:    25:    25: +++
19/Jul/01:    17:    17: ++
20/Jul/01:     6:     6: +
21/Jul/01:     8:     8: +

22/Jul/01:    10:    10: +
23/Jul/01:    11:    11: ++
24/Jul/01:    16:    16: ++
25/Jul/01:    12:    12: ++
26/Jul/01:    11:    11: ++
27/Jul/01:     4:     4: +
28/Jul/01:    16:    16: ++

29/Jul/01:    14:    14: ++
30/Jul/01:    12:    12: ++
31/Jul/01:    10:    10: +
 1/Aug/01:    13:    13: ++
 2/Aug/01:    15:    15: ++
 3/Aug/01:    14:    14: ++
 4/Aug/01:    10:    10: +

 5/Aug/01:    11:    11: ++
 6/Aug/01:     8:     8: +
 7/Aug/01:    14:    14: ++
 8/Aug/01:    14:    14: ++
 9/Aug/01:    14:    14: ++
10/Aug/01:    12:    12: ++
11/Aug/01:     6:     6: +

12/Aug/01:     9:     9: +
13/Aug/01:    19:    19: ++
14/Aug/01:    22:    22: +++
15/Aug/01:    14:    14: ++
16/Aug/01:    15:    15: ++
17/Aug/01:     9:     9: +
18/Aug/01:    11:    11: ++

19/Aug/01:    12:    12: ++
20/Aug/01:    11:    11: ++
21/Aug/01:     5:     5: +
22/Aug/01:    11:    11: ++
23/Aug/01:    15:    15: ++
24/Aug/01:    11:    11: ++
25/Aug/01:    21:    21: +++

26/Aug/01:     9:     9: +
27/Aug/01:    15:    15: ++
28/Aug/01:    13:    13: ++
29/Aug/01:     4:     4: +
30/Aug/01:     8:     8: +
31/Aug/01:    10:    10: +
 1/Sep/01:    10:    10: +

 2/Sep/01:    13:    13: ++
 3/Sep/01:    18:    18: ++
 4/Sep/01:    20:    20: ++
 5/Sep/01:    13:    13: ++
 6/Sep/01:     6:     6: +
 7/Sep/01:     9:     9: +
 8/Sep/01:     8:     8: +

 9/Sep/01:    11:    11: ++
10/Sep/01:    18:    18: ++
11/Sep/01:    22:    22: +++
12/Sep/01:    16:    16: ++
13/Sep/01:    16:    16: ++
14/Sep/01:    10:    10: +
15/Sep/01:    16:    16: ++

16/Sep/01:    33:    33: ++++
17/Sep/01:    18:    18: ++
18/Sep/01:     0:     0: 
19/Sep/01:     0:     0: 
20/Sep/01:    19:    19: ++
21/Sep/01:    13:    13: ++
22/Sep/01:     8:     8: +

23/Sep/01:    12:    12: ++
24/Sep/01:    11:    11: ++
25/Sep/01:    15:    15: ++
26/Sep/01:    10:    10: +
27/Sep/01:    20:    20: ++
28/Sep/01:    13:    13: ++
29/Sep/01:     2:     2: +

30/Sep/01:     9:     9: +
 1/Oct/01:     8:     8: +
 2/Oct/01:    12:    12: ++
 3/Oct/01:    11:    11: ++
 4/Oct/01:     8:     8: +
 5/Oct/01:    11:    11: ++
 6/Oct/01:     5:     5: +

 7/Oct/01:     3:     3: +
 8/Oct/01:    10:    10: +
 9/Oct/01:     7:     7: +
10/Oct/01:    12:    12: ++
11/Oct/01:    11:    11: ++
12/Oct/01:    12:    12: ++
13/Oct/01:    14:    14: ++

14/Oct/01:    15:    15: ++
15/Oct/01:    13:    13: ++
16/Oct/01:    14:    14: ++
17/Oct/01:    13:    13: ++
18/Oct/01:    14:    14: ++
19/Oct/01:    17:    17: ++
20/Oct/01:    28:    28: +++

21/Oct/01:    10:    10: +
22/Oct/01:    17:    17: ++
23/Oct/01:    27:    27: +++
24/Oct/01:    52:    52: ++++++
25/Oct/01:    38:    38: ++++
26/Oct/01:    58:    58: ++++++
27/Oct/01:    32:    32: ++++

28/Oct/01:    41:    41: +++++
29/Oct/01:    42:    42: +++++
30/Oct/01:    47:    47: +++++
31/Oct/01:    32:    32: ++++
 1/Nov/01:    42:    42: +++++
 2/Nov/01:    15:    15: ++
 3/Nov/01:     7:     7: +

 4/Nov/01:    11:    11: ++
 5/Nov/01:    14:    14: ++
 6/Nov/01:    18:    18: ++
 7/Nov/01:    12:    12: ++
 8/Nov/01:    25:    25: +++
 9/Nov/01:    14:    14: ++
10/Nov/01:    12:    12: ++

11/Nov/01:     4:     4: +
12/Nov/01:    11:    11: ++
13/Nov/01:    17:    17: ++
14/Nov/01:    21:    21: +++
15/Nov/01:    21:    21: +++
16/Nov/01:    25:    25: +++
17/Nov/01:    10:    10: +

18/Nov/01:     9:     9: +
19/Nov/01:    16:    16: ++
20/Nov/01:    17:    17: ++
21/Nov/01:    10:    10: +
22/Nov/01:    11:    11: ++
23/Nov/01:     7:     7: +
24/Nov/01:     9:     9: +

25/Nov/01:     4:     4: +
26/Nov/01:    13:    13: ++
27/Nov/01:    14:    14: ++
28/Nov/01:    13:    13: ++
29/Nov/01:    12:    12: ++
30/Nov/01:    11:    11: ++
 1/Dec/01:    12:    12: ++

 2/Dec/01:    12:    12: ++
 3/Dec/01:    13:    13: ++
 4/Dec/01:    14:    14: ++
 5/Dec/01:    12:    12: ++
 6/Dec/01:    23:    23: +++
 7/Dec/01:    15:    15: ++
 8/Dec/01:    18:    18: ++

 9/Dec/01:     4:     4: +
10/Dec/01:    13:    13: ++
11/Dec/01:    12:    12: ++
12/Dec/01:    11:    11: ++
13/Dec/01:    15:    15: ++
14/Dec/01:     6:     6: +
15/Dec/01:     9:     9: +

16/Dec/01:     6:     6: +
17/Dec/01:    11:    11: ++
18/Dec/01:    14:    14: ++
19/Dec/01:     8:     8: +
20/Dec/01:    12:    12: ++
21/Dec/01:     5:     5: +
22/Dec/01:    10:    10: +

23/Dec/01:     6:     6: +
24/Dec/01:     3:     3: +
25/Dec/01:     3:     3: +
26/Dec/01:    21:    21: +++
27/Dec/01:     3:     3: +
28/Dec/01:    11:    11: ++
29/Dec/01:     7:     7: +

30/Dec/01:     7:     7: +
31/Dec/01:    10:    10: +
 1/Jan/02:    12:    12: ++
 2/Jan/02:     9:     9: +
 3/Jan/02:    11:    11: ++
